Usage Statistics for regenerative-injection-therapy.net

Summary Period: Last 12 Months
Generated 11-Mar-2010 06:25 CET

Usage summary for regenerative-injection-therapy.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 796 702 496 166 334 99124 0 0 1828 5466 7729 8756
Feb 2010 712 617 389 125 885 272476 0 0 3512 10905 17296 19942
Jan 2010 461 385 231 79 710 222419 0 0 2454 7161 11959 14300
Dec 2009 438 391 253 103 688 212035 0 0 3205 7858 12140 13579
Nov 2009 530 461 255 105 773 299359 0 0 3156 7676 13848 15909
Oct 2009 538 465 283 110 748 253284 0 0 3418 8795 14436 16687
Sep 2009 564 474 265 104 814 295137 0 0 3139 7979 14223 16928
Aug 2009 447 386 253 115 608 267920 0 0 3588 7865 11975 13877
Jul 2009 466 410 267 97 646 294851 0 0 3023 8290 12716 14476
Jun 2009 547 466 309 117 686 319006 0 0 3530 9294 13999 16439
May 2009 713 633 331 102 871 430023 0 0 3187 10275 19638 22116
Apr 2009 569 497 289 87 750 335306 0 0 2638 8675 14918 17071
Totals 3300939 0 0 36678 100239 164877 190080


Generated by Webalizer Version 2.01