
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jul 2010 | 621 | 527 | 323 | 105 | 961 | 279862 | 0 | 0 | 3155 | 9694 | 15819 | 18650 |
| Jun 2010 | 636 | 517 | 290 | 117 | 1122 | 302910 | 0 | 0 | 3512 | 8718 | 15524 | 19099 |
| May 2010 | 611 | 464 | 265 | 94 | 1074 | 284060 | 0 | 0 | 2915 | 8242 | 14399 | 18946 |
| Apr 2010 | 703 | 580 | 359 | 131 | 919 | 302969 | 0 | 0 | 3948 | 10792 | 17425 | 21094 |
| Mar 2010 | 696 | 587 | 342 | 124 | 967 | 309444 | 0 | 0 | 3850 | 10609 | 18197 | 21590 |
| Feb 2010 | 712 | 617 | 389 | 125 | 885 | 272476 | 0 | 0 | 3512 | 10905 | 17296 | 19942 |
| Jan 2010 | 461 | 385 | 231 | 79 | 710 | 222419 | 0 | 0 | 2454 | 7161 | 11959 | 14300 |
| Dec 2009 | 438 | 391 | 253 | 103 | 688 | 212035 | 0 | 0 | 3205 | 7858 | 12140 | 13579 |
| Nov 2009 | 530 | 461 | 255 | 105 | 773 | 299359 | 0 | 0 | 3156 | 7676 | 13848 | 15909 |
| Oct 2009 | 538 | 465 | 283 | 110 | 748 | 253284 | 0 | 0 | 3418 | 8795 | 14436 | 16687 |
| Sep 2009 | 564 | 474 | 265 | 104 | 814 | 295137 | 0 | 0 | 3139 | 7979 | 14223 | 16928 |
| Aug 2009 | 447 | 386 | 253 | 115 | 608 | 267920 | 0 | 0 | 3588 | 7865 | 11975 | 13877 |
| Totals | 3301874 | 0 | 0 | 39852 | 106294 | 177241 | 210601 | |||||
| Generated by Webalizer Version 2.01 |